< Back to Cable Protection
SIL-200 Flexible Silicone Rubber Sleeve
UL CERTIFIED
NON-HEAT SHRINK
RoHS COMPLIANT
HI TEMPERATURE
SIL-200 is a high temperature resistant silicone rubber tube. This highly flexible tube is extremely stable and has a high arc resistance.
This product is used in various applications such as protection in household electrical appliances, industrial electric appliances, lighting, machinery, and electronic instruments where components are exposed to high temperatures.
• Operating Temperature: -60 ° to 200° Celsius
• Environmentally Friendly
• Colors: Only white is UL certified
• Standard Packages Available in Black & White, Colors Available Upon Request
• Product is supplied on spools.
Gamma Part No. W/Size | Inner Diameter | Wall Thickness Per Voltage Rating | Standard Spool Size | ||||
mm | inch | WT 2500V (mm) | WT 4000V (mm) | WT 6000V (mm) | WT 7000V (mm) | ||
SIL-200-.8 | 0.8 | 0.031 | 0.5 | 1.0 | 1.5 | 2.0 | 500’ |
SIL-200-1 | 1 | 0.039 | 0.5 | 1.0 | 1.5 | 2.0 | 500’ |
SIL-200-1.5 | 1.5 | 0.059 | 0.5 | 1.0 | 1.5 | 2.0 | 500’ |
SIL-200-2 | 2 | 0.079 | 0.5 | 1.0 | 1.5 | 2.0 | 250’ |
SIL-200-2.5 | 2.5 | 0.098 | 0.5 | 1.0 | 1.5 | 2.0 | 250’ |
SIL-200-3 | 3 | 0.118 | 0.5 | 1.0 | 1.5 | 2.0 | 250’ |
SIL-200-3.5 | 3.5 | 0.137 | 0.5 | 1.0 | 1.5 | 2.0 | 250’ |
SIL-200-4 | 4 | 0.157 | 0.5 | 1.0 | 1.5 | 2.0 | 250’ |
SIL-200-4.5 | 4.5 | 0.177 | 0.5 | 1.0 | 1.5 | 2.0 | 250’ |
SIL-200-5 | 5 | 0.196 | 0.5 | 1.0 | 1.5 | 2.0 | 100’ |
SIL-200-5.5 | 5.5 | 0.216 | 0.5 | 1.0 | 1.5 | 2.0 | 100’ |
SIL-200-6 | 6 | 0.236 | 0.5 | 1.0 | 1.5 | 2.0 | 100’ |
SIL-200-6.5 | 6.5 | 0.255 | 0.5 | 1.0 | 1.5 | 2.0 | 100’ |
SIL-200-7 | 7 | 0.275 | 0.5 | 1.0 | 1.5 | 2.0 | 100’ |
SIL-200-7.5 | 7.5 | 0.295 | 0.5 | 1.0 | 1.5 | 2.0 | 100’ |
SIL-200-8 | 8 | 0.314 | 0.5 | 1.0 | 1.5 | 2.0 | 100’ |
SIL-200-9 | 9 | 0.353 | 0.5 | 1.0 | 1.5 | 2.0 | 50’ |
SIL-200-10 | 10 | 0.393 | 0.5 | 1.0 | 1.5 | 2.0 | 50’ |
SIL-200-11 | 11 | 0.432 | 0.5 | 1.0 | 1.5 | 2.0 | 50’ |
SIL-200-12 | 12 | 0.471 | 0.5 | 1.0 | 1.5 | 2.0 | 50’ |
SIL-200-13 | 13 | 0.511 | 0.5 | 1.0 | 1.5 | 2.0 | 50’ |
SIL-200-14 | 14 | 0.550 | 0.5 | 1.0 | 1.5 | 2.0 | 50’ |
SIL-200-15 | 15 | 0.589 | 0.5 | 1.0 | 1.5 | 2.0 | 50’ |
SIL-200-20 | 20 | 0.785 | 0.5 | 1.0 | 1.5 | 2.0 | 25’ |
Color Code: 0=BLK, 1=BRN, 2=RED, 3=ORN, 4=YLW, 5=GRN, 6=BLU, 7=VIO, 8=GRY, 9=WHT, X=CLR
P/N Example: SIL-200-1-0 = Black 1mm ID Silicone Sleeving