NEX10® to 4.3-10 – Low PIM RF Coaxial Cables
NEX10 to 4.3-10 Cables with Matching Weatherproofing
Gamma Part Number | Individual Unit Cost |
X10M-25SFLEX-4310M-48-SDL | $57.00 |
X10M-25SFLEX-4310M-48-BT | $57.00 |
X10M-25SFLEX-4310M-72-SDL | $60.63 |
X10M-25SFLEX-4310M-72-BT | $60.63 |
X10M-25SFLEX-4310M-120-SDL | $79.70 |
X10M-25SFLEX-4310M-120-BT | $79.70 |
- NEX10 ® to 4.3-10 Connector
- 1/4 inch Superflex Cable
- Standard length of 6 feet, but can be customized
- Low PIM (-155 dBc or better)
- Low Loss (VSWR)
- Matching weatherproofing (cold shrink OR boots)
Gamma’s Nex10 to 4.3-10 Cable is a high performance cable designed for RF applications. The cable itself is a 1/4 inch superflex, Low PIM cable that comes with high quality Nex10 and 4.3-10 male connectors. The cable comes with Gamma’s highly touted weatherproofing products of your choice (cold shrink or boots). Both the Silicone Cold Shrink and the Weatherproof Boot provide IP68 rated protection.
The cable meets or exceeds typical PIM standards with results that meet or exceed the -155 dBc standard as well as excellent VSWR results coming in at 1.2 or less. All Gamma cables are tested before shipping with the test results printed and applied to the cable.
NEX10 to 4.3-10 - Low PIM Cables Sizing Guide
Part Number | Length | Weatherproofing | Superflex or Standard |
X10M-25SFLEX-4310M-48-SDL | 4 FT | SDL-TNS-65 Silicone Cold Shrink - x1. | Superflex |
X10M-25SFLEX-4310M-48-BT | 4 FT | BT-X10-COAX25 RF Weatherproof Boot - x1. | Superflex |
X10M-25SFLEX-4310M-72-SDL | 6 FT | SDL-TNS-65 Silicone Cold Shrink - x1. | Superflex |
X10M-25SFLEX-4310M-72-BT | 6 FT | BT-X10-COAX25 RF Weatherproof Boot - x1. | Superflex |
X10M-25SFLEX-4310M-120-SDL | 10 FT | SDL-TNS-65 Silicone Cold Shrink - x1. | Superflex |
X10M-25SFLEX-4310M-120-BT | 10 FT | BT-X10-COAX25 RF Weatherproof Boot - x1. | Superflex |
Buy Direct
To purchase, call (909) 860-1479 to speak to a Gamma Sales Representative, or email us at Sales@GammaElectronics.net.
You can also Contact Us about purchasing by clicking on the button below.